2026 SEASON PASSES
- Unlimited greens fees
- GHIN Handicap
- 10% discount on Fairways Bar & Grill (food only)
- Preferred Tee Times
- $100 Driving Range Card
| Season Pass-holder Options | Cash or Check | Credit Card |
|---|---|---|
| Individual | $2,700.00 | $2,795.00 |
| Senior (65+) | $2,200.00 | $2,277.00 |
| Weekday | $1,800.00 | $1,863.00 |
| Couples | $4,000.00 | $4,140.00 |
| Young Adult (26 – 35) | $1,500.00 | $1,553.00 |
| Junior (25 and under) | $650.00 | $672.00 |
| Corporate Pass | Call for pricing | |
| Cart Pass | $1,000.00 | $1,035.00 |
SEASON PASS QUESTION FORM
Questions? A member of our professional staff will contact you to answer any questions that you have.

