GOLF RATES
Off- Season Rates
In-Season Rates
Senior & Junior Rates
Cart Fees
November 18th - December 31st
Walking Rates
OFF-SEASON | 18 HOLES |
WEEKDAY | $30 |
WEEKEND | $30 |
Rates are subject to change without notice.
Rates do not include cart fees.
Rates do not include cart fees.
IN-SEASON | 18 HOLES | 9 HOLES |
WEEKDAY 7:00AM - 2:00PM | $42 | $25 |
WEEKDAY AFTER 2:00PM | $35 | $22 |
WEEKDAY WALKING AFTER 5:00PM | $25 | - |
WEEKEND 7:00AM - 11:00AM | $58 | - |
WEEKEND 11:00AM - 3:00PM | $48 | $28 |
WEEKEND AFTER 3:00PM | $35 | $25 |
WEEKEND WALKING AFTER 5:00PM | $25 | - |
Valid every day (excluding “open play” after 5:00PM).
IN-SEASON | 18 HOLES | 9 HOLES |
SENIOR (65+) | 25% Off; Unlimited Play After 5:00PM | - |
STUDENTS | 25% Off; Unlimited Play After 5:00PM | - |
JUNIORS (17-) | 50% Off | - |
JUNIORS (12 & Under) | FREE with Paid Adult. Cart Not Included. | - |
CART FEES | 18 HOLES | 9 HOLES |
PUBLIC GOLF CART | $20.00 per person | $13.00 per person |
PULL CART | $5.00 | - |

GOLF IS CALLING YOUR NAME
Play one of the Best Public Golf Courses in the area PLUS don't pay fees when you book direct through our website.